Please contact Radial Timber Sales for current pricing and availability
Radial Timber Sales Specials - Description and Terms
The products listed below are priced in pack lots, and will not be broken down. Most products listed below are in very good condition, and can be used with little or no additional work. The reasons these products are listed as specials will vary from product to product, and include:End of Runs, Old Stock, Non Standard Size, Water Stained, Returned Orders, Feature and more. Please contact Radial Timber Sales for specific details on the product(s) you have an interest in.
Full details of our standard products are available on our product info page.
Prices include GST, and delivery can be arranged for an additional fee.
Click On the Pack number to inspect an image of that pack
| Pack No | Product | Total length available | Customer/Comment | Trade Pack Price | SAVE | Total you pay | |||
|---|---|---|---|---|---|---|---|---|---|
| 264 | Deck Pencil 65x19 SE | 790 | old, bit dirty | ||||||
| 014 | Deck Pencil 65x19 SE | 100 | old, bit dirty | $210.00 | $60.00 | SOLD | |||
| 167 | Deck Pencil 65x19 SE | 151 | old, bit dirty | $1,400.00 | $200.00 | $1,200.00 | |||
| 059 | Screen 55x19mm BE | 216 | old, bit dirty | $594.00 | $294.00 | $300.00 | |||
| 078/210 | New deck 80x19mm | 110 | old, bit dirty | $204.00 | $54.00 | SOLD | |||
| 139 | 100x35 SE | 160 | odd size | $1,920.00 | $576.00 | $1,344.00 | |||
| 141 | Board RS 70x25mm SE | 235 | odd size | $940.00 | $440.00 | $500.00 | |||
| 148 | Shiplap 45 SA | 436 | old profile | $1,308.00 | $308.00 | $1,000.00 | |||
| 151 | Lining 75x13 SA | 496 | Feature | $1,636.80 | $336.80 | $1,300.00 | |||
| 154 | Shiplap 90x19 SA | 390 | old profile | $2,028.00 | $428.00 | SOLD | |||
| 178 | Screen 85x40mm BE | 70 | Miss / Checking | $420.00 | $200.00 | $220.00 | |||
| | |||||||||
| 190 | 125x25 Sawn BE | 80 | old stock | $304.00 | $91.20 | $212.80 | |||
| 194 | 55x19 | 70 | 1 - 2.4m | $189.00 | $56.70 | $132.30 | |||
| 201 | Screen 80x35 BE | 330 | odd size - 1st Quality | $1,980.00 | $594.00 | $1,386.00 | |||
| | |||||||||
| 179 | Screen 55x35 BE | 421 | odd size - 1st Quality | $1,894.50 | $473.63 | $1,420.88 | |||
| 202 | Screen 55x35 BE | 442 | odd size - 1st Quality | $1,989.00 | $497.25 | $1,491.75 | |||
| 203 | Screen 55x35 BE | 353 | odd size - 1st Quality | $1,588.50 | $397.13 | $1,191.38 | |||
| 204 | Screen 55x35 BE | 460 | odd size - 1st Quality | $2,070.00 | $517.50 | $1,552.50 | |||
| 205 | Screen 55x35 BE | 311 | odd size - 1st Quality | $1,399.50 | $349.88 | $1,049.63 | |||
| 206 | Screen 55x35 BE | 541 | odd size - 1st Quality | $2,434.50 | $608.63 | $1,825.88 | |||
| 207 | Screen 55x35 BE | 469 | odd size - 1st Quality | $2,110.50 | $527.63 | $1,582.88 | |||
| 220 | Shiplap 90x19 SA | 626 | old prodile | $3,599.50 | $1,079.85 | SOLD | |||
| 221 | 110x19 Shiplap ST ESL | 292 | 1st quality, old profile | $2,117.00 | $635.10 | $1,481.90 | |||
| 222 | New Deck 80 Mahogany | 160 | Some feature | $752.00 | $225.60 | $526.40 | |||
| | |||||||||
| 224 | 55x40 BE DAR Screen | 490 | Good Quality, Machining miss | $2,205.00 | $980.00 | $1,225.00 | |||
| 229 | 55x40 BE DAR Screen | 598 | Good Quality, Machining miss | $2,691.00 | $1,196.00 | $1,495.00 | |||
| 230 | 55x40 BE DAR Screen | 620 | Good Quality, Machining miss | $2,790.00 | $1,240.00 | $1,550.00 | |||
| 233 | 55x40 BE DAR Screen | 379 | Good Quality, Machining miss | $1,705.50 | $758.00 | $947.50 | |||
| 234 | 55x40 BE DAR Screen | 453 | Good Quality, Machining miss | $2,038.50 | $906.00 | $1,132.50 | |||
| ? | 55x40 BE DAR Screen | 649 | Good Quality, Machining miss | $2,920.50 | $1,298.00 | $1,622.50 | |||
| 213 | 55x40 BE DAR Screen | 609 | Good Quality, Machining miss | $2,740.50 | $1,218.00 | $1,522.50 | |||
| ? | 100x25 SE | 127 | $508.00 | $152.40 | $355.60 | ||||
| | |||||||||
| 241 | 55x40 BE DAR Screen | 187 | Docked 1.8m lengths, check/miss | $841.50 | $374.00 | $467.50 | |||
| 242 | 55x40 BE DAR Screen | 108 | Docked 1.8m lengths, check/miss | $486.00 | $216.00 | $270.00 | |||
| 243 | 55x40 BE DAR Screen | 61 | Docked 1.5m lengths, check/miss | $274.50 | $122.00 | $152.50 | |||
| 244 | 55x40 BE DAR Screen | 198 | Docked 1.8m lengths, check/miss | $891.00 | $396.00 | $495.00 | |||
| 245 | 55x40 BE DAR Screen | 198 | Docked 1.8m lengths, check/miss | $891.00 | $396.00 | $495.00 | |||
| 246 | 55x40 BE DAR Screen | 144 | Docked 1.8m lengths, check/miss | $648.00 | $288.00 | $360.00 | |||
| 247 | 55x40 BE DAR Screen | 94 | Docked 1.5m lengths, check/miss | $423.00 | $188.00 | $235.00 | |||
| 248 | 55x40 BE DAR Screen | 259 | Docked 1.8m lengths, check/miss | $1,165.50 | $518.00 | $647.50 | |||
| 249 | 55x40 BE DAR Screen | 216 | Docked 1.8m lengths, check/miss | $972.00 | $432.00 | $540.00 | |||
| 250 | 55x40 BE DAR Screen | 216 | Docked 1.5m lengths, check/miss | $972.00 | $432.00 | $540.00 | |||
| 251 | 55x40 BE DAR Screen | 219 | Docked 1.8m lengths, check/miss | $985.50 | $438.00 | $547.50 | |||
| 252 | 55x40 BE DAR Screen | 21 | Docked 1.8m lengths, check/miss | $94.50 | $42.00 | $52.50 | |||
| 266 | 200x50 SE sawn | 80 | $1,200.00 | $360.00 | $840.00 | ||||
| 267 | New Deck80 SM | 483 | 1st Quality, 80% 1.5m - 2.7m | $2,270.10 | $681.03 | SOLD | |||
| 268 | New Deck80 SM | 280 | 1st quality, .9m - 2.7m | $1,316.00 | $394.80 | $921.20 | |||
| 269 | 150x25 sawn bevel edge | 70 | old stock | $393.40 | $118.02 | $275.38 | |||
| 270 | 75x25 sawn bevel edge | 120 | old stock | $252.00 | $75.60 | $176.40 | |||
| 271 | 130x32 Boardwalk | 178 | shorts | $2,153.80 | $646.14 | $1,507.66 | |||
| 279 | 100x13 Lining | 139 | old profile | $651.91 | $195.57 | $456.34 | |||
| 3007 | 55x40 BE DAR Screen | 180 | Docked shorts, some checking, 1.5m | $1,008.00 | $448.00 | $560.00 | |||
| 3006 | 55x40 BE DAR Screen | 217.7 | Docked shorts, some checking, 1.5m | $1,219.12 | $541.83 | $677.29 | |||
| 2547 | 55x40 BE DAR Screen | 73.2 | Docked shorts, some checking, 1.5m | $409.92 | $182.19 | $227.73 | |||
| 2548 | 55x40 BE DAR Screen | 86.4 | Docked shorts, some checking, 1.5m | $483.84 | $215.04 | $268.80 | |||
| 2549 | 55x40 BE DAR Screen | 86.4 | Docked shorts, some checking, 1.2m | $483.84 | $215.04 | $268.80 | |||
| 2551 | 55x40 BE DAR Screen | 205.2 | Docked shorts, some checking, 1.2m | $1,149.12 | $510.72 | $638.40 | |||
| 2553 | 55x40 BE DAR Screen | 216 | Docked shorts, some checking, 1.2m | $1,209.60 | $537.60 | $672.00 | |||
| 2554 | 55x40 BE DAR Screen | 216 | Docked shorts, some checking, 1.2m | $1,209.60 | $537.60 | $672.00 | |||
| 2556 | 55x40 BE DAR Screen | 216 | Docked shorts, some checking, 1.2m | $1,209.60 | $537.60 | $672.00 | |||
| 2559 | 55x40 BE DAR Screen | 168 | Docked shorts, some checking, 1.2m | $940.80 | $418.13 | $522.67 | |||
| 2560 | 55x40 BE DAR Screen | 206.4 | Docked shorts, some checking, 1.2m | $1,155.84 | $513.71 | $642.13 | |||
| 2940 | 50x23 Sawn Bev Screen | 130 | Docked Screen 1.8m | $254.80 | $84.93 | $169.87 | |||
| 2422 | 50x23 Sawn Bev Screen | 342 | Docked Screen 1.5m | $670.32 | $223.44 | $446.88 | |||
| 2583 | 50x23 Sawn Bev Screen | 198 | Docked Screen 1.8m | $388.08 | $129.36 | SOLD | |||
| 2003 | 50x23 Sawn Bev Screen | 386 | Docked Screen 1.8m | $756.56 | $252.19 | $504.37 | |||
| 296 | 50x23 Sawn Bev Screen | 270 | Docked Screen 1.8m | $529.20 | $176.40 | SOLD | |||
| 2875 | 50x23 Sawn Bev Screen | 271.2 | Docked Screen 2.4m | $531.55 | $177.18 | $354.37 | |||
| 2705 | 50x23 Sawn Bev Screen | 196.8 | Docked Screen 2.4m | $385.73 | $128.58 | $257.15 | |||
| 1286 | 50x23 Sawn Bev Screen | 472.5 | Southern Mahogany Docked Screen 2.1m | $926.10 | $308.70 | $617.40 | |||
| 1287 | 50x23 Sawn Bev Screen | 472.5 | Southern Mahogany Docked Screen 2.1m | $926.10 | $308.70 | $617.40 | |||
| 1285 | 50x23 Sawn Bev Screen | 405 | Southern Mahogany Docked Screen 1.8m | $793.80 | $264.60 | $529.20 | |||
| 1263 | 50x23 Sawn Bev Screen | 102.6 | Docked Screen 1.8m | $201.10 | $67.03 | $134.06 | |||
| 1825 | 50x23 Sawn Bev Screen | 86.4 | Docked Screen 1.8m | $169.34 | $56.45 | $112.90 | |||
| 1826 | 50x23 Sawn Bev Screen | 240 | Docked Screen 2.4m | $470.40 | $156.80 | $313.60 | |||
| 1386 | 50x23 Sawn Bev Screen | 72 | Docked Screen 2.7m | $141.12 | $47.04 | $94.08 | |||
| 1471 | 50x23 Sawn Bev Screen | 270 | Docked Screen 2.7m | $529.20 | $176.40 | $352.80 | |||
| 1051 | 50x23 Sawn Bev Screen | 201 | Southern Mahogany Docked Screen 1.5m | $393.96 | $131.32 | $262.64 | |||
| 1292 | 50x23 Sawn Bev Screen | 472.5 | Southern Mahogany Docked Screen 2.1m | $926.10 | $308.70 | $617.40 | |||
| 1291 | 50x23 Sawn Bev Screen | 472.5 | Docked Screen 2.1m | $926.10 | $308.70 | $617.40 | |||
| 808 | 50x23 Sawn Bev Screen | 264 | Docked Screen 1.5m | $517.44 | $172.48 | $344.96 | |||
| 1123 | 50x23 Sawn Bev Screen | 450 | Docked Screen 1.5m | $882.00 | $294.00 | $588.00 | |||
| 1260 | 50x23 Sawn Bev Screen | 360 | Docked Screen 2.0m | $705.60 | $235.20 | $470.40 | |||
| 4262 | 50x23 Sawn Bev Screen | 157.5 | Docked Screen 1.5m | $308.70 | $102.90 | $205.80 | |||
| 1256 | 50x23 Sawn Bev Screen | 450 | Docked Screen 2.0m | $882.00 | $294.00 | $588.00 | |||
| 970 | 50x23 Sawn Bev Screen | 168 | Docked Screen 1.5m | $329.28 | $109.76 | $219.52 | |||
| 234 | 50x23 Sawn Bev Screen | 337 | Docked Screen 1.5m | $660.52 | $220.17 | $440.35 | |||
| 231 | 50x23 Sawn Bev Screen | 76.5 | Docked Screen 1.5m | $149.94 | $49.98 | $99.96 | |||
| 232 | 50x23 Sawn Bev Screen | 115.5 | Docked Screen 1.5m | $226.38 | $75.46 | $150.92 | |||
| 1200 | 50x23 Sawn Bev Screen | 64.5 | Docked Screen 1.5m | $126.42 | $42.14 | $84.28 | |||
| 237 | 50x23 Sawn Bev Screen | 103.5 | Docked Screen 1.5m | $202.86 | $67.62 | $135.24 | |||
| 259 | 50x23 Sawn Bev Screen | 150 | Docked Screen 1.5m | $294.00 | $98.00 | $196.00 | |||
| 1382 | 50x23 Sawn Bev Screen | 150 | Docked Screen 1.5m | $294.00 | $98.00 | $196.00 | |||
| 2943 | 50x23 Sawn Bev Screen | 54.4 | Docked Screen 1.5m | $106.62 | $35.54 | $71.08 | |||
| 2580 | 50x23 Sawn Bev Screen | 302.4 | Docked Screen 2.1m | $592.70 | $197.57 | $395.14 | |||
| 2488 | 50x23 Sawn Bev Screen | 302.4 | Docked Screen 3.6m | $592.70 | $197.57 | $395.14 | |||
| 2872 | 50x23 Sawn Bev Screen | 172 | Docked Screen 2.0m | $337.12 | $112.37 | $224.75 | |||
| 2874 | 50x23 Sawn Bev Screen | 480 | Docked Screen 2.0m | $940.80 | $313.60 | $627.20 | |||
| 2319 | 50x23 Sawn Bev Screen | 254.5 | Docked Screen 1.5m | $498.82 | $166.27 | $332.55 | |||
| 0857 | 50x23 Sawn Bev Screen | 99 | Docked Screen 1.8m | $194.04 | $64.68 | $129.36 | |||
| 0856 | 50x23 Sawn Bev Screen | 72 | Southern Mahogany Docked Screen 1.5m | $141.12 | $47.04 | $94.08 | |||
| 1050 | 50x23 Sawn Bev Screen | 199.8 | Southern Mahogany Docked Screen 1.8m | $391.61 | $130.54 | $261.07 | |||
| 1385 | 50x23 Sawn Bev Screen | 360 | Docked Screen 1.8m | $705.60 | $235.20 | SOLD | |||
| 1383 | 50x23 Sawn Bev Screen | 300 | Docked Screen 1.5m | $588.00 | $196.00 | $392.00 | |||
| 1381 | 50x23 Sawn Bev Screen | 180 | Southern Mahogany Docked Screen 1.8m | $352.80 | $117.60 | $235.20 | |||
| 1384 | 50x23 Sawn Bev Screen | 105 | Southern Mahogany Docked Screen 2.1m | $205.80 | $68.60 | $137.20 | |||
| 2056 | 50x23 Sawn Bev Screen | 79.5 | Docked Screen 1.5m | $155.82 | $51.94 | $103.88 | |||
| 2083 | 50x23 Sawn Bev Screen | 33 | Docked Screen 1.5m | $64.68 | $21.56 | $43.12 | |||

